Flat Washers

Standard flat washers are available plain finish, hot-dip galvanied, and in stainless steel.

Standard Washer  Standard Washer

Click table to show drawingStandard Flat Washer
Bolt Size A B C Weight (lbs.) Per 100 Pieces Part numbers
Inside Diameter Outside Diameter Thickness Import
Plain Galvanized
12 916 138 0.109 4 19794 19795
58 1116 134 0.134 8 19796 19797
34 1316 2 0.148 11 19798 19799
78 1516 214 0.165 15 19800 19801
1 1116 212 0.165 19 19802 19803
118 114 234 0.165 22 19804 19805
114 138 3 0.165 26 19806 19807
138 112 314 0.180 33 19808 19809
112 158 312 0.180 38 19810 19811
158 134 334 0.180 43 - -
134 178 4 0.180 50 19812 19813
178 2 414 0.180 57 - -
2 218 412 0.180 63 19814 19815
214 238 434 0.220 83 16434 16435
212 258 5 0.238 96 16436 16437
234 278 514 0.259 110 16670 16671
3 318 512 0.284 130 16438 16439
Dimensions per ASME B18.21.1