Hex Lag Screws

hex-lag-dim-500

Hex lag screws are used in marine construction involving wood. Lag screws are commonly available as a stock item through 3/4″ diameter. Custom lag screws ranging from 7/8″ diameter through 1-1/2″ diameter in virtually any length can be manufactured. Lag screws are typically hot-dip galvanized mild steel or type 304 or 316 stainless steel. High strength lag screws can be manufactured for special applications.

Click table to show drawing
Bolt Diameter D F H Threads Per Inch Thread Dimension
Body Diameter Width Across Flats Head Height Pitch TF TD TR
Max Min Flat At Root Depth of Thread Root Diameter
12 0.515 0.482 34 1132 6 0.167 0.072 0.064 0.371
58 0.642 0.605 1516 2764 5 0.200 0.086 0.077 0.471
34 0.768 0.729 118 12 412 0.222 0.096 0.085 0.579
78 0.895 0.852 1516 3764 4 0.250 0.108 0.096 0.683
1 1.022 0.976 112 4364 312 0.286 0.123 0.110 0.780
118 1.149 1.098 11116 34 314 0.308 0.133 0.119 0.887
114 1.277 1.223 178 2732 314 0.308 0.133 0.119 1.012
138 1.404 1.346 2116 2932 3* 0.333 0.143 0.128 1.119
112 1.531 1.469 214 1 3* 0.333 0.143 0.128 1.244
Dimensions per ASME B18.2.1 1996
* ASME only provides dimensional data for lag screws through 1¼” diameter. Lag screws over 1¼” diameter use custom thread pitches.